.:HSTuners::


::Hondas Wanted::
 

Go Back   HSTuners > The Lounge Area > Shifting Gears - Off Topic Discussions
User Name
Password
FAQ Members List Calendar Mark Forums Read

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 06-14-2004, 04:04 PM   #1
vtchgrl2k2
 
Posts: n/a
50 Top Earners In Sports

this is interesting, if anyone likes sports like i do....

50top earners in sports:

1 Tiger Woods Golf
Salary or winnings (including bonuses) $6,673,413
Endorsements and appearance fees $70,000,000
Total income $76,673,413
----------------------------------
2 Shaquille O'Neal Los Angeles Lakers
Salary or winnings (including bonuses) $26,517,858
Endorsements and appearance fees $14,000,000
Total income $40,517,858
----------------------------------
3 LeBron James Cleveland Cavaliers
Salary or winnings (including bonuses) $4,018,920
Endorsements and appearance fees $35,000,000
Total income $39,018,920
------------------------------------
4 Peyton Manning Indianapolis Colts
Salary or winnings (including bonuses) $26,900,000
Endorsements and appearance fees $9,500,000
Total income $36,400,000
--------------------------------------
5 Kevin Garnett Minnesota T'wolves
Salary or winnings (including bonuses) $29,000,000
Endorsements and appearance fees $7,000,000
Total income $36,000,000
-----------------------------------
6 Oscar De La Hoya Boxing
Salary or winnings (including bonuses) $30,000,000
Endorsements and appearance fees $2,000,000
Total income $32,000,000
---------------------------------------
7 Andre Agassi Tennis
Salary or winnings (including bonuses) $2,530,929
Endorsements and appearance fees $24,500,000
Total income $27,030,929
--------------------------------------
8 Kobe Bryant Los Angeles Lakers
Salary or winnings (including bonuses) $13,498,000
Endorsements and appearance fees $12,000,000
Total income $25,498,000
--------------------------------------
9 Derek Jeter New York Yankees
Salary or winnings (including bonuses) $19,000,000
Endorsements and appearance fees $6,000,000
Total income $25,000,000
-------------------------------------------
10 Grant Hill Orlando Magic
Salary or winnings (including bonuses) $13,279,250
Endorsements and appearance fees $11,000,000
Total income
-------------------------------------
11. VINCE CARTER, Toronto Raptors $16,000,000 $8,000,000 $24,000,000
12. MANNY RAMIREZ, Boston Red Sox $23,700,000 $250,000 $23,950,000
13. DALE EARNHARDT JR., Auto Racing $7,081,807 $15,000,000 $22,081,807
14. MIKE PIAZZA, New York Mets $15,000,000 $6,500,000 $21,500,000
15. TRACY MCGRADY, Orlando Magic $13,279,500 $8,000,000 $21,279,500
16. ALEX RODRIGUEZ, New York Yankees $17,000,000 $4,000,000 $21,000,000
17. ALLEN IVERSON, Philadelphia 76ers $13,500,000 $7,000,000 $20,500,000
18. SAMMY SOSA, Chicago Cubs $16,000,000 $4,000,000 $20,000,000
19. BARRY BONDS, San Francisco Giants $15,000,000 $4,000,000 $19,000,000
20. CARLOS DELGADO, Toronto Blue Jays $18,500,000 $250,000 $18,750,000
21. JEFF GORDON, Auto Racing $6,622,002 $12,000,000 $18,622,002
22. ANFERNEE HARDAWAY, New York Knicks $13,500,000 $4,250,000 $17,750,000
23. SERENA WILLIAMS, Tennis $2,504,871 $15,000,000 $17,504,871
24. JASON GIAMBI, New York Yankees $14,000,000 $3,500,000 $17,500,000
25. RASHEED WALLACE, Detroit Pistons $16,990,000 $300,000 $17,290,000
26. LANCE ARMSTRONG, Cycling $460,000 $16,500,000 $16,960,000
27. CHRIS WEBBER, Sacramento Kings $15,937,500 $1,000,000 $16,937,500
28. ANDRE MILLER, Denver Nuggets $16,400,000 $250,000 $16,650,000
29. LAVAR ARRINGTON, Washington Redskins $16,040,000 $500,000 $16,540,000
30. SHAWN GREEN, Los Angeles Dodgers $16,000,000 $500,000 $16,500,000
30. MIKE MUSSINA, New York Yankees $16,000,000 $500,000 $16,500,000
32. ALLAN HOUSTON, New York Knicks $15,937,500 $500,000 $16,437,500
33. TIM DUNCAN, San Antonio Spurs $12,676,125 $3,500,000 $16,176,125
34. JASON KIDD, New Jersey Nets $13,152,000 $3,000,000 $16,152,000
35, ROY JONES JR., Boxing $15,000,000 $1,000,000 $16,000,000
36. PHIL MICKELSON, Golf $1,828,031 $14,000,000 $15,828,031
37. GRANT WISTROM, Seattle Seahawks $15,500,000 $100,000 $15,600,000
38. KEVIN BROWN, New York Yankees $15,000,000 $500,000 $15,500,000
38. ANTOINE WALKER, Dallas Mavericks $13,500,000 $2,000,000 $15,500,000
40. LAMAR ODOM, Miami Heat $15,000,000 $375,000 $15,375,000
41. VENUS WILLIAMS. Tennis $1,126,555 $14,000,000 $15,126,555
42 STEPHON MARBURY, New York Knicks $13,500,000 $1,500,000 $15,000,000
43. DAMON STOUDAMIRE, Portland Trail Blazers $14,375,000 $500,000 $14,875,000
44. RAY ALLEN, Seattle SuperSonics $13,500,000 $1,000,000 $14,500,000
44. CHIPPER JONES, Atlanta Braves $14,000,000 $500,000 $14,500,000
44. ANTONIO MCDYESS, Phoenix Suns $13,500,000 $1,000,000 $14,500,000
47. SHAREEF ABDUR-RAHIM, Portland Trail Blazers $13,500,000 $500,000 $14,000,000
47. DONOVAN MCNABB, Philadelphia Eagles $11,000,000 $3,000,000 $14,000,000
47. LATRELL SPREWELL, Minnesota Timberwolves $13,500,000 $500,000 $14,000,000
50. MICHAEL FINLEY, Dallas Mavericks $13,281,250 $500,000 $13,781,250
  Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -5. The time now is 10:58 PM.


Powered by vBulletin Version 3.5.3
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
© 2006 HSTuners.com