holy sh!t batman 80% loss ips' are
Report for
www.hondastyle.com [209.213.77.182]
Analysis: 'www.hondastyle.com' was found in 17 hops (TTL=237). It is a HTTP server (running Apache/1.3.27 (Unix) PHP/4.2.3).
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | | Chris | ... | | | | America Online AOL-172BLK |
| 1 | 10 | 10.73.160.1 | - | ... | | 110 | x- | (private use) |
| 2 | | 24.26.192.113 | srp5-0.wacotxmhe-rtr2.hot.rr.com | - | | 134 | -x- | Road Runner ROAD-RUNNER-1 |
| 3 | 10 | 24.93.33.123 | srp3-0.austtxrdc-rtr3.texas.rr.com | - | | 117 | x- | Road Runner ROAD-RUNNER-3-A |
| 4 | | 66.185.146.109 | pop1-hou-P7-1.atdn.net | ?Reston VA 20191 | | 120 | x-- | AOL Transit Data Network ATDN |
| 5 | 10 | 66.185.146.96 | bb1-hou-P0-0.atdn.net | ?Reston VA 20191 | | 125 | -x- | AOL Transit Data Network ATDN |
| 6 | | 66.185.152.184 | bb1-atm-P7-0.atdn.net | ?Reston VA 20191 | | 157 | -x- | AOL Transit Data Network ATDN |
| 7 | 10 | 66.185.152.183 | bb1-cha-P6-0.atdn.net | ?Reston VA 20191 | | 141 | x- | AOL Transit Data Network ATDN |
| 8 | | 66.185.152.135 | bb2-cha-P1-0.atdn.net | ?Reston VA 20191 | | 233 | --x---- | AOL Transit Data Network ATDN |
| 9 | 10 | 66.185.152.50 | bb2-ash-P13-0.atdn.net | ?Reston VA 20191 | | 197 | -x-- | AOL Transit Data Network ATDN |
| 10 | | 66.185.139.211 | ?pop2-ash-P1-0.atdn.net | | | 171 | --x--- | AOL Transit Data Network ATDN |
| 11 | | 66.185.151.158 | ?NetAccess.atdn.net | | | 170 | -x | AOL Transit Data Network ATDN |
| 12 | 10 | 207.99.39.158 | ?res1-avici1-g1-5-3-502.gnaps.net | | | 157 | -x-- | Net Access Corporation NAC-NETBLK01 |
| 13 | | 199.232.42.109 | ?qcy1-avici1-cl-res1.gnaps.net | | | 188 | -x- | Cambridge Entrepreneurial Network CENT-CIDR-01 |
| 14 | 20 | 199.232.42.114 | ?qcy1-ar1-g1-0.gnaps.net | | | 165 | -x- | Cambridge Entrepreneurial Network CENT-CIDR-01 |
| 15 | 100 | | | | | | | |
| 16 | | 209.213.71.46 | ?209-213-71-46.meganet.net | | | 247 | --x-- | Meganet Communications, TCIx, Inc. MEGANET-INFRA-IFADDR1 |
| 17 | | 209.213.77.182 |
www.hondastyle.com | | | 234 | -x-- | Meganet Communications MEGNBLK1 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to
www.hondastyle.com, average = 234ms, min = 173ms, max = 308ms -- 31-Jan-03 9:07:15 PM